ABS Formosa Chemicals & Fibre (Ningbo) AG15E1‑H
ABS Formosa Chemicals & Fibre (Ningbo) AG15E1‑H
Product Introduction ABS AG15E1‑H is a general‑purpose injection‑molding ABS resin with high rigidity and high gloss. It delivers balanced comprehensive performance, mainly used for daily‑use articles and electronic‑electrical components requiring good surface gloss and structural strength.
Main Applications
Electronic & Electrical Housings: Housings for telephones, computers, audio equipment and other products.
Consumer Goods: Toys, clock housings, luggage cases, shoe heels, office‑equipment parts and other articles.
Performance Parameters
| Property Category | Test Item | Test Condition / Standard | Typical / Range Value | Unit |
|---|---|---|---|---|
| Physical Properties | Density | 23°C, ASTM D792 | 1.05 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D1238 | 1.8 | g/10min | |
| Melt Flow Rate (MFR) | 220°C/10.0 kg, ASTM D1238 | 20 | g/10min | |
| Mechanical Properties | Tensile Strength | 23°C, ASTM D638 | 52 | MPa |
| Flexural Strength | 23°C, ASTM D790 | 85.3‑86.0 | MPa | |
| Flexural Modulus | 23°C, ASTM D790 | 2750‑28000 | kg/cm² (MPa) | |
| Izod Notched Impact Strength | 23°C, 1/4", ASTM D256 | 14 | kg·cm/cm | |
| Rockwell Hardness | R‑Scale, ASTM D785 | R110 | ‑ | |
| Thermal Properties | Heat‑Deflection Temperature (HDT) | 1.8 MPa, unannealed, ASTM D648 | 84.0‑88.0 | °C |
| Heat‑Deflection Temperature (HDT) | 1.8 MPa, annealed, ASTM D648 | 94.0‑100.0 | °C | |
| Vicat Softening Temperature | ASTM D1525 / ISO 306 | 103 | °C | |
| Other Properties | Flammability Rating | UL94, 1.5 mm /1.6 mm | HB | ‑ |
Injection‑Molding Parameters
| Process Parameter | Recommended Range / Description | Unit |
|---|---|---|
| Drying Temperature | 70‑80 | °C |
| Drying Time | 2‑3 | h |
| Barrel‑Rear Temperature | 190‑200 | °C |
| Barrel‑Middle Temperature | 200‑220 | °C |
| Barrel‑Front Temperature | 220‑230 | °C |
| Nozzle Temperature | 210‑230 | °C |
| Mold Temperature | 40‑80 | °C |
| Injection Pressure | 68.6‑108 | MPa |
Note: All data above is for reference only.



